[2] (三级大学排名)
[3] (四级大学排名)
| Ranking | The name of university | City |
| 国家一、二级大学排名 | ||
| 1 | Harvard University | Cambridge, MA |
| 2 | Princeton University | Princeton, NJ |
| 3 | Yale University | New Haven, CT |
| 4 | Massachusetts Institute of Technology | Cambridge, MA |
| 4 | Stanford University | Stanford, CA |
| 6 | California Institute of Technology | Pasadena, CA |
| University of Pennsylvania | Philadelphia, PA | |
| 8 | Columbia University | New York, NY |
| Duke University | Durham, NC | |
| University of Chicago | Chicago, IL | |
| 11 | Dartmouth College | Hanover, NH |
| 12 | Northwestern University | Evanston, IL |
| Washington University in St. Louis | St. Louis, MO | |
| 14 | Cornell University | Ithaca, NY |
| 15 | Johns Hopkins University | Baltimore, MD |
| 16 | Brown University | Providence, RI |
| 17 | Rice University | Houston, TX |
| 18 | Emory University | Atlanta, GA |
| University of Notre Dame | Notre Dame, IN | |
| Vanderbilt University | Nashville, TN | |
| 21 | University of California--Berkeley | Berkeley, CA |
| 22 | Carnegie Mellon University | Pittsburgh, PA |
| 23 | Georgetown University | Washington, DC |
| University of Virginia | CharlottesvilleVA | |
| 25 | University of California--Los Angeles | Los Angeles, CA |
| 26 | University of Michigan--Ann Arbor | Ann Arbor, MI |
| 27 | University of Southern California | Los Angeles, CA |
| 28 | Tufts University | Medford, MA |
| Wake Forest University | WinstonSalemNC | |
| 30 | University of North Carolina--Chapel Hill | Chapel Hill, NC |
| 31 | Brandeis University | Waltham, MA |
| 32 | College of William and Mary | Williamsburg, VA |
| 33 | New York University | New York, NY |
| 34 | Boston College | Chestnut Hill, MA |
| 35 | Georgia Institute of Technology | Atlanta, GA |
| Lehigh University | Bethlehem, PA | |
| University of California--San Diego | La Jolla, CA | |
| University of Rochester | Rochester, NY | |
| University of Wisconsin--Madison | Madison, WI | |
| 40 | University of Illinois--Urbana-Champaign | Champaign, IL |
| 41 | Case Western Reserve University | Cleveland, OH |
| Rensselaer Polytechnic Institute | Troy, NY | |
| University of Washington | Seattle, WA | |
| 44 | University of California--Davis | Davis, CA |
| University of California--Irvine | Irvine, CA | |
| University of California--Santa Barbara | Santa BarbaraCA | |
| 47 | Pennsylvania State University--University Park | Uni Park, PA |
| University of Texas--Austin | Austin, TX | |
| 49 | University of Florida | Gainesville, FL |
| 50 | Yeshiva University | New York, NY |
| 51 | Tulane University | New Orleans, LA |
| University of Miami | Coral Gables, FL | |
| 53 | George Washington University | Washington, DC |
| Syracuse University | Syracuse, NY | |
| University of Maryland--College Park | College Park, MD | |
| 56 | Ohio State University--Columbus | Columbus, OH |
| Pepperdine University | Malibu, CA | |
| 58 | University of Georgia | Athens, GA |
| University of Pittsburgh | Pittsburgh, PA | |
| 60 | Boston University | Boston, MA |
| 61 | Clemson University | Clemson, SC |
| Fordham University | New York, NY | |
| University of Minnesota--Twin Cities | Minneapolis, MN | |
| 64 | Rutgersthe State Uni of New Jersey-New Brunswick | Piscataway, NJ |
| Texas A&M University--College Station | College St TX | |
| 66 | Miami University--Oxford | Oxford, OH |
| Purdue University--West Lafayette | West Lafayette,IN | |
| Southern Methodist University | Dallas, TX | |
| University of Connecticut | Storrs, CT | |
| University of Iowa | Iowa City, IA | |
| 71 | Indiana University--Bloomington | Bloomington, IN |
| Michigan State University | East Lansing, MI | |
| University of Delaware | Newark, DE | |
| Virginia Tech | Blacksburg, VA | |
| Worcester Polytechnic Institute | Worcester, MA | |
| 76 | Baylor University | Waco, TX |
| 77 | Marquette University | Milwaukee, WI |
| SUNY--Binghamton | Binghamton, NY | |
| University of Colorado--Boulder | Boulder, CO | |
| 80 | Clark University | Worcester, MA |
| Colorado School of Mines | Golden, CO | |
| St. Louis University | St. Louis, MO | |
| 83 | American University | Washington, DC |
| North Carolina State University--Raleigh | Raleigh, NC | |
| SUNY College of Environmental Science and Forestry | Syracuse, NY | |
| Stevens Institute of Technology | Hoboken, NJ | |
| University of Alabama | Tuscaloosa, AL | |
| University of Tulsa | Tulsa, OK | |
| 89 | Drexel University | Philadelphia, PA |
| Iowa State University | Ames, IA | |
| University of California--Riverside | Riverside, CA | |
| University of Denver | Denver, CO | |
| University of Kansas | Lawrence, KS | |
| University of Nebraska--Lincoln | Lincoln, NE | |
| University of Vermont | Burlington, VT | |
| 96 | Auburn University | Auburn U, AL |
| Northeastern University | Boston, MA | |
| SUNY--Stony Brook | Stony Brook, NY | |
| University of Arizona | Tucson, AZ | |
| University of California--Santa Cruz | Santa Cruz, CA | |
| University of Missouri--Columbia | Columbia, MO | |
| 102 | Florida State University | Tallahassee, FL |
| Howard University | Washington, DC | |
| Illinois Institute of Technology | Chicago, IL | |
| University of Massachusetts--Amherst | Amherst, MA | |
| University of San Diego | San Diego, CA | |
| University of the Pacific | Stockton, CA | |
| University of Dayton | Dayton, OH | |
| 108 | University of Oklahoma | Norman, OK |
| University of Oregon | Eugene, OR | |
| University of South Carolina--Columbia | Columbia, SC | |
| University of Tennessee | Knoxville, TN | |
| 113 | Brigham Young University--Provo | Provo, UT |
| Texas Christian University | Fort Worth, TX | |
| University of New Hampshire | Durham, NH | |
| 116 | Catholic University of America | Washington, DC |
| Loyola University Chicago | Chicago, IL | |
| Ohio University | Athens, OH | |
| University of Kentucky | Lexington, KY | |
| Washington State University | Pullman, WA | |
| 121 | Arizona State University | Tempe, AZ |
| Clarkson University | Potsdam, NY | |
| Michigan Technological University | Houghton, MI | |
| University at Buffalo--SUNY | Buffalo, NY | |
| 125 | Colorado State University | Fort Collins, CO |
| University of Arkansas | Fayetteville, AR | |
| 127 | New Jersey Institute of Technology | Newark, NJ |
| University of San Francisco | SanFranciscoCA | |
| University of Utah | Salt Lake City, UT | |
| 130 | Duquesne University | Pittsburgh, PA |
| Kansas State University | Manhattan, KS | |
| Louisiana State University--Baton Rouge | Baton Rouge, LA | |
| Samford University | Birmingham, AL | |
没有评论:
发表评论